Rim Size Model
24"
347   344   260   260a
 
22"
347   344   342   339   302   285
 
20"
359   358   347   344   339   327   326   302   285   284   264
260   253   249   247
 
19"
369   366   359   358   339   305   248
 
18"
369   367   366   363   359   358   347   339   324   321
314   305   304   299   296   291   289   284   264   263
262   261   259   253   249   248   247   245   244   243b
243a   242   234   232   231   226   220   215a   215   187
 
17"
RSL5   RT6   375   374   373   369   367   366   364   363
359   358   356   355   354   347   349   347   345   343
341   339   336   335   334   333   332   330   329   328
325   324   324a   322   319   317   316   315   313   311
308   306   305   304   303   301   300   299   298   297
296   295   293   292   291   289   283   282   278   264
264a   263   262   259   250   248   246   245   243b   243a
243   242   239   237   236   233   232   231   226   225
221   220   218   217   216   215   214   210   206   205
187   178   169   168   146   143
 
16"
RSL5   RT6   RT5   803   802   801   375   374   373   372
369   365   364   363   362   355   354   350   349   346
345   343   336   335   334   333 330   328   325   324a
324   319   313   311   308   306   305   303   300   298
296   295   293   292   289   287   277   264   262   258
248   245   243a   239   231   210   201   187   181
180   179   178   145a   145   141a   141   120   104
 
15"
RT6   RT5   804   803   802   801   375   374   373   372
369   365   363   362   355   350   349   345   343   336
335   334   333   328   324   324a   319   313   311   308
306   303   301   300   299   298   296   295   293   292
291   289   288   287   286   283   282   281   277   276
264   262   258   247   245a   245   243a   241   239   236
232   231   225   223   221   218   217   216   210   207
206   205   201   195   192   187   181   180   179   178
166   152   140   137   130   125   118   117   116   109
107   105   103
 
14"
804   803   802   801   362   324   296   295   282   243a  
210   201   195   187   181   180   179   178   166   139
136   134   133   129   123   115   113
 
13"
804   362   296   229   210   201   176   138   135   106